Skip to main content
A win for Bangladesh would take side into quarter-finals, but England would hope to keep its World Cup campaign alive
Pos | Team | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
Q | New Zealand | 5 | 5 | 0 | 0 | 0 | +3.090 | 942/146.3 | 835/250.0 | 10 |
Q | Australia | 5 | 3 | 1 | 0 | 1 | +1.597 | 1286/200.0 | 837/173.1 | 7 |
3 | Sri Lanka | 5 | 3 | 2 | 0 | 0 | -0.151 | 1425/245.4 | 1488/250.0 | 6 |
4 | Bangladesh | 4 | 2 | 1 | 0 | 1 | +0.182 | 829/148.1 | 812/150.0 | 5 |
5 | England | 4 | 1 | 3 | 0 | 0 | -1.201 | 966/200.0 | 963/159.4 | 2 |
6 | Afghanistan | 5 | 1 | 4 | 0 | 0 | -1.881 | 933/249.3 | 1318/234.3 | 2 |
7 | Scotland | 4 | 0 | 4 | 0 | 0 | -1.423 | 854/200.0 | 982/172.3 | 0 |
Pos | Team | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
Q | India | 4 | 4 | 0 | 0 | 0 | +2.246 | 896/158.0 | 685/200.0 | 8 |
2 | South Africa | 5 | 3 | 2 | 0 | 0 | +1.462 | 1537/247.0 | 1176/247.0 | 6 |
3 | Pakistan | 5 | 3 | 2 | 0 | 0 | -0.194 | 1189/247.0 | 1237/247.0 | 6 |
4 | Ireland | 4 | 3 | 1 | 0 | 0 | -0.820 | 1127/195.1 | 1319/200.0 | 6 |
5 | West Indies | 5 | 2 | 3 | 0 | 0 | -0.511 | 1309/248.0 | 1349/233.0 | 4 |
6 | Zimbabwe | 5 | 1 | 4 | 0 | 0 | -0.595 | 1393/246.0 | 1552/248.0 | 2 |
7 | United Arab Emirates | 4 | 0 | 4 | 0 | 0 | -1.691 | 875/200.0 | 1008/166.1 | 0 |
Comments
Post a Comment